Trains to Kalupara Ghat Station - List of Trains and Train Numbers with Important Telephone Number's


Universal Train Enquiry Number:139
Station Enquiry Number:
Station In Charge Number 1:
Station In Charge Number 2:
RPF Number:
RPF CCB (Central Crime Bureau):01123303656
RPF CCB (Security Control Room):01123303982
RPF CCB HQ(Security Control Room):01123303983
Govt Railway Police Number:
HQ. Govt Railway Police Number:
Grievances Redressal:06742300230
Grievances Redressal E-Mail::dgm@ecor.railnet.gov.in
General Manager:06742300773
Sl NoNoTrain NameArr.Dep.ScheduleOriginDestination
1 12843 PURI AHMEDABAD EXPRESS 19:31 19:33 Tue,Thu,Fri,Sat Puri Ahmedabad
2 12844 AHMEDABAD PURI EXPRESS 06:40 06:42 Sun,Mon,Thu,Sat Ahmedabad Puri
3 17479 PURI TIRUPATI EXPRESS 14:29 14:31 Sun,Mon,Wed,Thu,Fri Puri Tirupati
4 17480 TIRUPATI PURI EXPRESS 12:07 12:09 Mon,Tue,Wed,Fri,Sat Tirupati Puri
5 18411 INTERCITY EXPRESS 08:06 08:07 Daily Bhubaneswar Visakhapatnam
6 18412 INTERCITY EXPRESS 21:46 21:48 Daily Visakhapatnam Bhubaneswar
7 18437 BHUBANESWAR BHAWANIPATNA LINK EXPRESS 20:46 20:48 Daily Bhubaneswar Bhawanipatna
8 18447 HIRAKHAND EXPRESS 20:46 20:48 Daily Bhubaneswar Jagdalpur
9 18495 RAMESWARAM BHUBANESWAR EXPRESS 07:00 07:02 Sun Rameswaram Bhubaneswar
10 58433 CUTTACK BERHAMPUR PASSANGER 19:43 19:44 Daily Cuttack Berhampur
11 58434 BERHAMPUR CUTTACK PASSANGER 08:59 09:00 Daily Berhampur Cuttack
12 78411 BHUBANESWAR CHATRAPUR PASSANGER 11:34 11:35 Daily Bhubaneswar Chhatrapur
13 78412 CHATRAPUR BHUBANESWAR PASSANGER 15:45 15:46 Daily Chhatrapur Bhubaneswar
14 78419 BHUBANESWAR PALSA PASSANGER 20:47 20:48 Daily Bhubaneswar Palsa
15 78420 PALSA BHUBANESWAR PASSANGER 10:28 10:29 Daily Palsa Bhubaneswar
16 78501 CUTTACK PALSA UTKAL SAMMILANI 18:59 19:00 Daily Cuttack Palsa
17 78502 PALSA CUTTACK UTKAL SAMMILANI 07:51 07:52 Daily Palsa Cuttack